Hardware and system configuration details
Memory
126GB RAM / 1024MB SWAP
Storage
893GB
Cores
48
Frequency
2.79 GHz
OS
CentOS Linux 7 (Core) x64
Network support and hardware capabilities
CPU, disk, and network performance test results
No Geekbench Results
No Geekbench 5 or 6 scores available
0d 10h 23m
Total uptime: 0 days, 10 hours, 23 minutes, 11 seconds
| Location | Send | Receive | Ping |
|---|---|---|---|
| London | 1.2 Gbps | 1.28 Gbps | 141ms |
| NYC | 1.81 Gbps | 2.33 Gbps | 79.6ms |
| Los Angeles | 1.86 Gbps | 7.22 Gbps | 26.1ms |
| Paris | 1.49 Gbps | 1.2 Gbps | 151ms |
| Dallas | 1.84 Gbps | 2.67 Gbps | 71ms |
| Tashkent | 767 Mbps | 630 Mbps | 243ms |
| North Holland | 1.12 Gbps | 1.17 Gbps | 150ms |
No IPv6 Tests
No IPv6 network tests available