48c @ 2.79Ghz
126.00GB RAM
1024MB SWAP
893GB disk
0d 10h 23m 11s
CentOS Linux 7 (Core) x64
Block | Read | Write | Read + Write | IOPS |
---|---|---|---|---|
4K | 724 MBs | 726 MBs | 1.45 Gbs | 362,452 |
64K | 905 MBs | 726 MBs | 1.81 Gbs | 28,345 |
512K | 965 MBs | 1.02 Gbs | 1.98 Gbs | 3,866 |
1M | 976 MBs | 1.04 Gbs | 2.02 Gbs | 1,969 |
Location | Send | Receive | Ping |
---|---|---|---|
London | 1.2 Gbps | 1.28 Gbps | 141 |
NYC | 1.81 Gbps | 2.33 Gbps | 79.6 |
Los Angeles | 1.86 Gbps | 7.22 Gbps | 26.1 |
Paris | 1.49 Gbps | 1.2 Gbps | 151 |
Dallas | 1.84 Gbps | 2.67 Gbps | 71 |
Tashkent | 767 MBps | 630 MBps | 243 |
North Holland | 1.12 Gbps | 1.17 Gbps | 150 |
7:07pm Tuesday 28th February 2023
v2023-02-27