Hardware and system configuration details
Memory
126GB RAM / 1024MB SWAP
Storage
893GB
Cores
48
Frequency
2.79 GHz
OS
CentOS Linux 7 (Core) x64
Network support and hardware capabilities
CPU, disk, and network performance test results
Single Core
1,036
Multi Core
23,346
0d 21h 5m
Total uptime: 0 days, 21 hours, 5 minutes, 2 seconds
| Location | Send | Receive | Ping |
|---|---|---|---|
| London | 748 Mbps | 1.29 Gbps | 142ms |
| NYC | 1.04 Gbps | 2.25 Gbps | 79.7ms |
| Los Angeles | 1.39 Gbps | 1.17 Gbps | 26.1ms |
| Paris | 1.29 Gbps | - | 152ms |
| Dallas | 1.85 Gbps | 2.68 Gbps | 71ms |
| Tashkent | 828 Mbps | 692 Mbps | 242ms |
| North Holland | 1.12 Gbps | 1.17 Gbps | 150ms |
No IPv6 Tests
No IPv6 network tests available