48c @ 2.79Ghz
126.00GB RAM
1024MB SWAP
893GB disk
0d 21h 5m 2s
CentOS Linux 7 (Core) x64
Single: 1036 Multi: 23346 ID: 20780954
Block | Read | Write | Read + Write | IOPS |
---|---|---|---|---|
4K | 735 MBs | 737 MBs | 1.47 Gbs | 368,049 |
64K | 904 MBs | 737 MBs | 1.81 Gbs | 28,308 |
512K | 960 MBs | 1.01 Gbs | 1.97 Gbs | 3,850 |
1M | 981 MBs | 1.05 Gbs | 2.03 Gbs | 1,980 |
Location | Send | Receive | Ping |
---|---|---|---|
London | 748 MBps | 1.29 Gbps | 142 |
NYC | 1.04 Gbps | 2.25 Gbps | 79.7 |
Los Angeles | 1.39 Gbps | 1.17 Gbps | 26.1 |
Paris | 1.29 Gbps | - | 152 |
Dallas | 1.85 Gbps | 2.68 Gbps | 71 |
Tashkent | 828 MBps | 692 MBps | 242 |
North Holland | 1.12 Gbps | 1.17 Gbps | 150 |
5:49am Wednesday 1st March 2023
v2023-02-27