1c @ 3.39Ghz
1.00GB RAM
no SWAP
10GB disk
0d 0h 5m 51s
Ubuntu 20.04 LTS x64
Single: 1415 Multi: 1413 ID: 20023685
Block | Read | Write | Read + Write | IOPS |
---|---|---|---|---|
4K | 356 MBs | 357 MBs | 714 MBs | 178,449 |
64K | 1.07 Gbs | 1.07 Gbs | 2.14 Gbs | 33,418 |
512K | 1.34 Gbs | 1.41 Gbs | 2.76 Gbs | 5,381 |
1M | 537 MBs | 357 MBs | 1.11 Gbs | 1,083 |
Location | Send | Receive | Ping |
---|---|---|---|
London | 243 MBps | 443 MBps | 67.5 |
NYC | 993 MBps | 956 MBps | 1.52 |
Los Angeles | 319 MBps | 925 MBps | 59.4 |
Paris | 317 MBps | 581 MBps | 76.9 |
Dallas | 377 MBps | 866 MBps | 40 |
Tashkent | 188 MBps | 514 MBps | 170 |
North Holland | 293 MBps | 805 MBps | 78 |
Location | Send | Receive | Ping |
---|---|---|---|
London | 276 MBps | 632 MBps | 67.5 |
NYC | 990 MBps | 942 MBps | 1.45 |
Los Angeles | 283 MBps | 907 MBps | 58.6 |
Paris | 177 MBps | 213 MBps | 72.4 |
Dallas | 380 MBps | 926 MBps | 39.9 |
Tashkent | 215 MBps | 519 MBps | 168 |
North Holland | 205 MBps | 809 MBps | 78 |
6:46am Sunday 22nd January 2023
v2022-12-29