Timeline

Intel Core Haswell no TSX 1c @ 2.39 GHz 19 GB disk 2 GB RAM 0 MB SWAP

Frankfurt am Main, Germany.

1c @ 2.39Ghz

2.00GB RAM

no SWAP

19GB disk

4d 11h 23m 7s

Ubuntu 23.10 x64

Has no Geekbench 5 or 6
Disk Speeds
Block Read Write Read + Write IOPS
4K 16 MBs 16 MBs 32 MBs 8,013
64K 258 MBs 16 MBs 517 MBs 8,074
512K 928 MBs 16 MBs 1.91 Gbs 3,721
1M 875 MBs 16 MBs 1.81 Gbs 1,765
Network Speeds
IPv4
Location Send Receive Ping
London 98 MBps 98 MBps 13.9
Los Angeles 90 MBps 93 MBps 145
NYC 94 MBps 95 MBps 86.4
Singapore 71 MBps 66 MBps 250
Tashkent 95 MBps 95 MBps 106
Amsterdam 98 MBps 98 MBps 10.3
Sao Paulo 90 MBps 93 MBps 146
Helsinki 98 MBps 98 MBps 30
IPv6
Location Send Receive Ping
London 96 MBps 96 MBps 14
Los Angeles 89 MBps 91 MBps 145
NYC 93 MBps 94 MBps 85.7
Singapore 14 MBps 74 MBps 249
Tashkent 94 MBps 90 MBps 106
Amsterdam 96 MBps 96 MBps 10.1
Sao Paulo 89 MBps 92 MBps 145

10:39am Friday 22nd March 2024

v2024-03-05

Choose Layouts
Vertical
Horizontal
Skin Layouts
Default
Bordered
Light & Dark
LTR & RTL
Content Width
Topbar Colors
Buy Now