2c @ 2.10Ghz
4.00GB RAM
no SWAP
98GB disk
0d 9h 38m 23s
Debian GNU/Linux trixie/sid x64
Single: 1080 Multi: 1971 ID: 6426448
Block | Read | Write | Read + Write | IOPS |
---|---|---|---|---|
4K | 270 MBs | 271 MBs | 541 MBs | 135,264 |
64K | 907 MBs | 271 MBs | 1.82 Gbs | 28,419 |
512K | 882 MBs | 271 MBs | 1.81 Gbs | 3,538 |
1M | 906 MBs | 271 MBs | 1.87 Gbs | 1,827 |
Location | Send | Receive | Ping |
---|---|---|---|
London | 751 MBps | 940 MBps | 33.6 |
4:53pm Friday 7th June 2024
v2024-04-22