Hardware and system configuration details
Memory
3GB RAM / 1280MB SWAP
Storage
44GB
Cores
2
Frequency
3.79 GHz
OS
Ubuntu 20.04.4 LTS x64
Network support and hardware capabilities
CPU, disk, and network performance test results
Single Core
1,147
Multi Core
2,177
0d 1h 25m
Total uptime: 0 days, 1 hours, 25 minutes, 37 seconds
Location | Send | Receive | Ping |
---|---|---|---|
London | 827 Mbps | 79 Mbps | 107ms |
NYC | 908 Mbps | 377 Mbps | 42.6ms |
Los Angeles | 907 Mbps | 460 Mbps | 33.1ms |
Paris | 792 Mbps | 144 Mbps | 118ms |
Dallas | 878 Mbps | 815 Mbps | 2.25ms |
Tashkent | 535 Mbps | 69 Mbps | 242ms |
North Holland | 825 Mbps | 669 Mbps | 114ms |
No IPv6 Tests
No IPv6 network tests available