BlazinDimes

YABSdb Profile

Member since Oct 2022

BlazinDimes's YABS

Showing 1 to 13 of 13 benchmarks

View Cores GHz RAM Disk GB6 S GB6 M 64k RW 512k RW 1M RW UK S UK R NY S NY R LA S LA R NL S NL R CPU Date
8 3.22 12.000000 329.000000 - - 9.000000 27.000000 33.000000 11.000000000 125.000000000 11.000000000 282.000000000 11.000000000 334.000000000 - - E3-1240 V2 Oct 11, 2022
1 2.70 2.000000 16.000000 - - 1878.000000 2449.000000 2472.000000 506.000000000 61.000000000 658.000000000 113.000000000 846.000000000 760.000000000 - - E5-2697 v2 Oct 11, 2022
1 2.70 0.000000 8.000000 - - 2052.000000 2479.000000 2459.000000 825.000000000 85.000000000 882.000000000 189.000000000 932.000000000 921.000000000 - - E5-2697 v2 Oct 11, 2022
1 2.70 0.000000 8.000000 - - 2030.000000 2489.000000 2536.000000 454.000000000 104.000000000 592.000000000 217.000000000 740.000000000 863.000000000 - - E5-2697 v2 Oct 11, 2022
1 2.70 1.000000 14.000000 - - 2013.000000 2661.000000 2483.000000 452.000000000 63.000000000 706.000000000 158.000000000 859.000000000 838.000000000 - - E5-2697 v2 Oct 11, 2022
1 2.80 1.000000 11.000000 - - 1204.000000 2687.000000 2631.000000 759.000000000 218.000000000 655.000000000 790.000000000 340.000000000 577.000000000 - - E5-2680 v2 Oct 11, 2022
1 2.70 1.000000 13.000000 - - 2040.000000 2464.000000 2450.000000 551.000000000 57.000000000 747.000000000 96.000000000 828.000000000 788.000000000 - - E5-2697 v2 Oct 11, 2022
1 2.80 1.000000 9.000000 - - 930.000000 1299.000000 1291.000000 792.000000000 106.000000000 831.000000000 818.000000000 739.000000000 560.000000000 - - E5-2680 v2 Oct 11, 2022
1 2.80 1.000000 16.000000 - - 1822.000000 2477.000000 2475.000000 392.000000000 116.000000000 462.000000000 431.000000000 696.000000000 711.000000000 - - E5-2680 v2 Oct 11, 2022
1 2.80 1.000000 9.000000 - - 1692.000000 2709.000000 2451.000000 413.000000000 74.000000000 805.000000000 866.000000000 311.000000000 481.000000000 - - E5-2680 v2 Oct 11, 2022
1 2.70 1.000000 24.000000 - - 1930.000000 2433.000000 2316.000000 548.000000000 79.000000000 792.000000000 277.000000000 848.000000000 847.000000000 - - E5-2697 v2 Oct 11, 2022
1 2.70 1.000000 24.000000 - - 2082.000000 2473.000000 2457.000000 718.000000000 57.000000000 801.000000000 186.000000000 920.000000000 924.000000000 - - E5-2697 v2 Oct 11, 2022
8 1.60 31.000000 5439.000000 - - 58.000000 185.000000 217.000000 39.000000000 844.000000000 94.000000000 936.000000000 27.000000000 210.000000000 - - E3-1245 V2 Oct 10, 2022
Choose Layouts
Vertical
Horizontal
Skin Layouts
Default
Bordered
Light & Dark
LTR & RTL
Content Width
Topbar Colors
Buy Now