Alex

YABSdb Profile

Member since Sep 2022
First YABS: 2022-09-15
186
Total YABS
66
Locations

Performance Averages

Statistical overview of Alex's server benchmarks

6.35
Avg CPU Cores
16.86GB
Avg RAM
2.968GHz
Avg Frequency
1729.51GB
Avg Disk
136
Unique YABS

Alex's YABS

Showing 61 to 80 of 186 benchmarks

View Cores GHz RAM Disk GB6 S GB6 M 64k RW 512k RW 1M RW UK S UK R NY S NY R LA S LA R NL S NL R CPU Date
2 4.29 3.790000 25.000000 3426 5867 3015.000000 565.000000 561.000000 1350.000000000 1280.000000000 2190.000000000 2970.000000000 8450.000000000 7790.000000000 1070.000000000 1200.000000000 9 9950X 16-Core Mar 2, 2025
2 3.69 7.720000 26.000000 2819 4909 3430.000000 4169.000000 4369.000000 2450.000000000 2240.000000000 9330.000000000 8720.000000000 2620.000000000 2240.000000000 2160.000000000 2380.000000000 9 7900 Feb 27, 2025
4 3.00 7.770000 250.000000 973 2991 2342.000000 2383.000000 2364.000000 1420.000000000 1920.000000000 584.000000000 1780.000000000 485.000000000 1050.000000000 1380.000000000 1880.000000000 E5-2687W v4 Feb 26, 2025
16 0.80 31.180000 238.000000 1619 7042 1694.000000 2106.000000 2267.000000 506.000000000 486.000000000 337.000000000 482.000000000 155.000000000 216.000000000 463.000000000 498.000000000 i9-9900T Feb 26, 2025
4 4.29 7.750000 39.000000 3174 9189 5426.000000 4934.000000 6394.000000 1950.000000000 1960.000000000 302.000000000 1870.000000000 - - 2030.000000000 1980.000000000 9 9950X 16-Core Feb 26, 2025
4 2.25 7.720000 256.000000 1903 6049 810.000000 792.000000 1061.000000 2680.000000000 2330.000000000 2500.000000000 1950.000000000 665.000000000 330.000000000 2640.000000000 2330.000000000 EPYC 9634 Feb 25, 2025
1 2.95 1.920000 12.000000 1825 1833 4734.000000 8456.000000 8830.000000 5760.000000000 6820.000000000 836.000000000 2480.000000000 829.000000000 1210.000000000 11100.000000000 23500.000000000 EPYC 75F3 32-Core Feb 24, 2025
4 2.60 7.720000 30.000000 1384 4524 6177.000000 10951.000000 11245.000000 1950.000000000 1580.000000000 8640.000000000 3410.000000000 1920.000000000 2300.000000000 1950.000000000 2100.000000000 EPYC 7H12 64-Core Feb 23, 2025
4 3.19 7.750000 59.000000 909 1950 2064.000000 1049.000000 4392.000000 3320.000000000 7330.000000000 813.000000000 506.000000000 644.000000000 637.000000000 9830.000000000 9670.000000000 EPYC 7F72 24-Core Feb 22, 2025
4 2.40 15.580000 30.000000 2082 6699 7796.000000 8943.000000 9620.000000 1200.000000000 1400.000000000 1650.000000000 2770.000000000 9110.000000000 8890.000000000 946.000000000 1210.000000000 EPYC 9654 Feb 20, 2025
1 3.69 1.930000 33.000000 2041 2042 2708.000000 2567.000000 4981.000000 944.000000000 987.000000000 429.000000000 742.000000000 315.000000000 863.000000000 762.000000000 968.000000000 5900X Feb 16, 2025
4 2.39 3.840000 20.000000 761 2413 1888.000000 1878.000000 1902.000000 814.000000000 970.000000000 503.000000000 809.000000000 313.000000000 843.000000000 875.000000000 982.000000000 Gold 6148 Feb 15, 2025
32 2.20 125.720000 466.000000 2367 12389 2718.000000 2454.000000 2444.000000 1950.000000000 2280.000000000 9370.000000000 9390.000000000 2330.000000000 2180.000000000 2420.000000000 2280.000000000 5950X Feb 12, 2025
1 2.80 1.920000 15.000000 1320 1339 224.000000 430.000000 603.000000 1680.000000000 1800.000000000 3160.000000000 3780.000000000 1890.000000000 3230.000000000 1610.000000000 1770.000000000 EPYC 7402P 24-Core Feb 12, 2025
32 2.20 125.720000 466.000000 2384 12554 2559.000000 2205.000000 2028.000000 2020.000000000 2130.000000000 9370.000000000 9390.000000000 - - 2540.000000000 2340.000000000 5950X Feb 7, 2025
20 0.80 125.670000 475.000000 1970 9792 3231.000000 3095.000000 3068.000000 6600.000000000 7920.000000000 749.000000000 1860.000000000 1020.000000000 993.000000000 8390.000000000 8470.000000000 i9-10900K Feb 7, 2025
8 2.80 7.720000 45.000000 1386 6089 626.000000 652.000000 651.000000 164.000000000 1960.000000000 1050.000000000 1200.000000000 172.000000000 502.000000000 9380.000000000 8700.000000000 EPYC 7402P 24-Core Feb 5, 2025
3 3.50 2.910000 34.000000 2215 5407 10305.000000 13888.000000 14028.000000 759.000000000 122.000000000 831.000000000 767.000000000 835.000000000 465.000000000 816.000000000 674.000000000 i9-11900K Feb 4, 2025
32 3.60 125.720000 466.000000 2371 12322 2743.000000 2276.000000 2441.000000 2170.000000000 2120.000000000 9320.000000000 9390.000000000 2400.000000000 2630.000000000 2470.000000000 2330.000000000 5950X Feb 3, 2025
4 2.65 11.680000 70.000000 1210 3449 4645.000000 13443.000000 13618.000000 - - 773.000000000 986.000000000 - 976.000000000 537.000000000 - EPYC 7R13 64-Core Feb 2, 2025
Showing 61 to 80 of 186 results
Choose Layouts
Vertical
Horizontal
Skin Layouts
Default
Bordered
Light & Dark
LTR & RTL
Content Width
Topbar Colors
Buy Now