raegeki averages

7

YABS

5

UNIQUE YABS

2

LOCATIONS

4.14

AVG CPU

8.07

AVG RAM GB

2.68

AVG SWAP GB

3.364

AVG GHZ

51.43

AVG DISK GB

2024-12-20

FIRST YABS

2024-12-21

LAST YABS

raegeki YABS

All raegeki YABS
C GHz RAM MB DISK GB GB6 S GB6 M 64k RW 512RW RW 1M RW UK S UK R NY S NY R LA S LA R NL S NL R CPU Ran
1 3.39 1.94 10 1843 1805 1108 1895 1931 5160 6980 522 1720 503 967 8120 8500 5950X 2024-12-22 02:22:41
8 3.39 15.62 100 1927 8247 1566 2168 2177 769 5250 674 1660 274 910 1560 8680 5950X 2024-12-22 03:13:49
8 3.39 15.62 100 2027 8703 1820 2169 2174 3180 1910 1670 2110 805 1260 8990 8590 5950X 2024-12-21 10:49:10
1 3.39 1.92 10 1974 1996 1158 2116 2102 5300 5770 890 2330 756 1220 7010 9320 5950X 2024-12-20 03:41:28
8 3.39 15.62 100 2029 8865 1675 2153 2171 3680 5620 1700 2460 1050 1280 8970 6450 5950X 2024-12-20 13:59:29
1 3.39 1.92 10 1793 1813 1039 1970 1917 7600 5210 1870 2670 1110 1490 8990 8480 5950X 2024-12-20 08:13:58
2 3.19 3.82 30 982 1611 1553 2694 2792 2800 84 2970 927 23 23 275 56 i9-14900K 2024-12-20 09:59:21
C GHz RAM GB DISK GB GB6 S GB6 M 64k RW 512RW RW 1M RW UK S UK R NY S NY R LA S LA R NL S NL R CPU Ran
Choose Layouts
Vertical
Horizontal
Skin Layouts
Default
Bordered
Light & Dark
LTR & RTL
Content Width
Topbar Colors
Buy Now