Silver 4216 YABS

Intel(R) Xeon(R) Silver 4216 CPU @ 2.10GHz
CGHzRAM MBDISK GBGB6 SGB6 M4k RW64k RW512RW RW1M RWUK SUK RNY SNY RLA SLA RNL SNL RRan
12 2.10 63 1181 825 5103 169 3259 3884 12749 413 476 545 512 315 883 2023-06-02 05:13:56
4 2.10 5.79 1024 725 2022 11 130 549 838 585 537 727 668 993 733 775 871 2024-08-30 18:42:05
4 2.10 5.79 1024 763 2137 11 103 483 678 626 500 531 678 167 398 846 884 2024-09-07 13:42:10
1 2.10 2 490 12 136 582 850 1080 757 694 614 1050 218 2022-12-17 22:00:17
4 2.10 5.79 1024 782 2323 12 138 456 795 615 572 597 404 1010 485 963 841 2024-09-06 19:13:15
4 2.10 5.79 1024 773 2232 11 108 404 665 647 265 800 665 239 479 799 1040 2024-09-07 14:19:15
CGHzRAM MBDISK GBGB6 SGB6 M4k RW64k RW512RW RW1M RWUK SUK RNY SNY RLA SLA RNL SNL RRan
Showing 1 to 6 of 6 entries
Choose Layouts
Vertical
Horizontal
Skin Layouts
Default
Bordered
Light & Dark
LTR & RTL
Content Width
Topbar Colors
Buy Now