E5-2699A v4 YABS

Intel(R) Xeon(R) CPU E5-2699A v4 @ 2.40GHz
C GHz RAM MB DISK GB GB6 S GB6 M 4k RW 64k RW 512RW RW 1M RW UK S UK R NY S NY R LA S LA R NL S NL R Ran
4 2.40 5.83 2051 647 1816 256 1202 1039 1148 5200 3180 1650 1310 707 479 9060 10600 2024-10-22 17:15:49
4 2.40 5.83 2051 634 1891 285 1766 1759 1812 5600 2220 1830 334 406 10800 12700 2024-09-28 10:34:08
3 2.40 4.8 20 656 1467 64 456 994 1035 7410 3610 2250 1020 1030 363 8980 9250 2024-11-27 00:46:53
3 2.40 4.8 320 620 1345 5 7 30 51 6380 2100 1410 1440 690 384 8050 10100 2024-11-27 23:08:03
4 2.40 5.83 2083 757 2328 98 648 685 778 5190 3810 1870 946 662 459 8360 8270 2024-11-29 04:50:11
3 2.40 4.8 320 619 1431 64 827 1027 1136 5240 2170 1610 541 892 326 8190 9320 2024-11-27 23:34:08
3 2.40 4.8 20 635 1487 67 805 1105 1272 6890 3290 2150 749 996 493 8820 10100 2024-11-27 01:18:49
C GHz RAM MB DISK GB GB6 S GB6 M 4k RW 64k RW 512RW RW 1M RW UK S UK R NY S NY R LA S LA R NL S NL R Ran
Choose Layouts
Vertical
Horizontal
Skin Layouts
Default
Bordered
Light & Dark
LTR & RTL
Content Width
Topbar Colors
Buy Now