E5-2650 v2 YABS

Intel(R) Xeon(R) CPU E5-2650 v2 @ 2.60GHz
C GHz RAM MB DISK GB GB6 S GB6 M 4k RW 64k RW 512RW RW 1M RW UK S UK R NY S NY R LA S LA R NL S NL R Ran
4 2.59 6 3936 80 461 533 491 1510 1940 4320 6340 2560 2680 2022-09-09 02:04:40
4 2.59 6 3936 78 478 489 512 2160 2260 3990 6510 1790 2090 2022-09-08 20:53:55
4 2.59 3 1990 22 119 99 99 7 1150 31 2310 6 69 2022-09-15 17:42:07
32 2.99 126 94 565 4936 2 18 40 47 936 775 870 593 827 68 936 935 2024-06-11 16:03:58
4 2.59 6 3936 74 440 538 508 1490 2120 4260 5710 1830 2730 2022-09-10 11:09:59
4 2.59 6 3936 14 65 61 45 6 933 30 973 6 930 2022-09-07 21:19:00
2 2.60 8 97 499 880 136 971 1414 1542 211 902 889 246 903 2023-05-03 04:54:06
2 2.60 8 97 132 1006 1652 1740 902 261 939 245 369 2023-02-03 06:24:17
4 2.59 6 3936 81 452 460 489 1890 2050 4780 5820 2440 2310 2022-09-11 03:24:06
2 2.60 8 97 134 998 1826 1759 245 900 260 939 229 907 2022-11-26 14:12:20
4 2.59 6 3936 82 514 516 537 1030 2310 3850 6160 1940 2630 2022-09-10 21:28:14
16 2.11 31 22261 593 2675 50 20 35 88 4720 8210 2070 997 881 454 2023-10-28 16:03:47
4 2.59 6 3936 87 439 477 488 1950 1470 4820 5960 1370 2670 2022-09-11 01:27:13
4 2.59 6 3936 78 437 479 465 1650 2350 4830 5820 1880 2530 2022-09-11 08:36:33
2 2.60 8 97 136 1036 1768 1741 248 900 261 939 232 904 2022-10-05 23:50:49
2 2.60 8 97 503 881 132 993 1545 1591 244 897 240 888 250 900 2023-04-11 07:18:29
4 2.59 6 3936 79 450 490 477 1640 2360 4390 4330 1770 2230 2022-09-08 21:06:59
2 2.60 8 97 136 1037 1701 1734 249 903 261 939 239 905 2022-09-20 05:21:01
4 2.59 6 3936 80 456 511 509 1500 2100 4290 5070 1690 2750 2022-09-10 10:11:50
4 2.59 6 3936 81 454 512 492 1600 2320 3610 3540 1910 2310 2022-09-10 23:25:48
2 2.60 8 97 128 1003 1770 1736 245 900 261 940 252 903 2022-12-23 11:51:19
4 2.59 6 3936 81 454 505 487 1510 1750 4080 5350 2200 2660 2022-09-11 08:25:52
4 2.59 6 3936 51 317 371 362 1600 2080 4350 5020 2170 2210 2022-09-10 22:00:26
2 2.60 8 97 124 1022 1753 1732 218 902 939 2022-09-05 05:39:37
4 2.59 6 3936 84 433 502 513 1500 1510 3470 5810 1670 2650 2022-09-10 22:35:55
2 2.60 8 97 488 848 126 964 1376 1415 247 895 259 416 240 904 2023-07-04 12:11:49
4 2.59 6 3936 87 456 518 517 1890 1840 5130 4580 2050 2070 2022-09-11 05:10:15
2 2.59 2 1976 50 285 363 356 97 96 100 97 98 96 2023-01-04 12:00:52
4 2.59 3 1979 477 1133 84 490 537 533 916 931 1000 971 901 2024-03-17 23:37:46
4 2.59 6 3936 81 444 490 515 1300 1660 5180 5290 2030 2430 2022-09-11 08:54:53
2 2.59 2 1978 101 481 439 405 97 96 100 98 97 96 2022-12-03 15:57:42
4 2.59 6 3936 80 477 516 529 2070 2180 4100 5010 2130 2750 2022-09-11 07:57:24
16 2.21 31 22261 470 2488 47 19 38 91 2300 1720 1090 832 2024-02-24 02:09:45
4 2.59 6 3936 76 436 445 491 1400 2110 4160 5720 1900 2770 2022-09-10 11:20:44
4 2.59 6 3936 81 429 457 474 2000 1660 4450 4900 2110 2340 2022-09-11 08:17:53
C GHz RAM MB DISK GB GB6 S GB6 M 4k RW 64k RW 512RW RW 1M RW UK S UK R NY S NY R LA S LA R NL S NL R Ran
Choose Layouts
Vertical
Horizontal
Skin Layouts
Default
Bordered
Light & Dark
LTR & RTL
Content Width
Topbar Colors
Buy Now