9 9950X 16-Core YABS

AMD Ryzen 9 9950X 16-Core Processor
C GHz RAM MB DISK GB GB6 S GB6 M 4k RW 64k RW 512RW RW 1M RW UK S UK R NY S NY R LA S LA R NL S NL R Ran
2 4.29 3.82 30 3266 5631 80 1316 4072 4190 3830 1890 6000 8490 991 1290 15700 5700 2024-12-19 19:43:27
4 4.29 7.75 39 3060 8622 962 5533 7654 6317 1970 1960 447 1870 330 1140 2060 1980 2024-10-04 14:50:16
4 4.29 7.75 39 3250 9618 1159 7037 6168 7490 1910 1960 194 1860 358 1100 2070 1970 2024-10-04 07:15:13
4 4.29 7.75 39 2895 9285 1073 5269 6186 6000 1860 1960 267 1880 611 1010 2050 1980 2024-10-02 13:51:40
1 4.29 1.92 20 3427 3392 544 1801 982 899 728 879 1010 665 1010 966 796 705 2024-12-07 11:05:55
4 4.29 7.75 39 3071 9445 1024 7476 5817 4360 1910 1950 216 1870 318 1120 1990 1980 2024-10-04 15:13:08
4 4.29 7.75 39 3218 9480 842 4734 9511 5053 1890 1930 225 1160 329 1150 2050 1970 2024-11-01 14:41:22
C GHz RAM MB DISK GB GB6 S GB6 M 4k RW 64k RW 512RW RW 1M RW UK S UK R NY S NY R LA S LA R NL S NL R Ran
Choose Layouts
Vertical
Horizontal
Skin Layouts
Default
Bordered
Light & Dark
LTR & RTL
Content Width
Topbar Colors
Buy Now