5800X YABS

AMD Ryzen 7 5800X 8-Core Processor
C GHz RAM MB DISK GB GB6 S GB6 M 4k RW 64k RW 512RW RW 1M RW UK S UK R NY S NY R LA S LA R NL S NL R Ran
2 3.79 10 54 83 1304 2097 2491 262 242 655 636 493 622 2022-11-26 14:12:20
4 3.79 19 109 149 1953 1583 2685 500 469 660 640 580 226 2022-09-20 16:44:51
4 3.79 19 109 78 1436 1169 2990 120 322 496 304 298 275 2022-09-06 03:04:27
2 3.79 10 54 79 699 1184 1251 281 483 650 638 616 617 2023-01-28 05:01:15
16 3.62 62.68 894 2355 11340 1140 2444 2510 2645 970 8440 883 2380 969 9320 2024-12-06 22:48:17
2 3.79 10 54 117 1640 1897 3441 595 215 940 420 862 372 2022-09-05 05:39:36
2 3.79 10 54 126 1514 1740 3452 842 282 744 670 859 306 2022-09-06 03:04:28
16 3.80 63 3651 1840 3192 3182 3147 2022-09-30 17:59:37
4 3.79 19 109 128 1400 2842 2344 499 615 660 640 594 551 2022-12-25 23:38:19
16 3.80 31 217 119 1555 1906 7073 1650 1980 3240 4950 1860 2940 2022-12-04 04:17:48
4 3.79 19 109 46 77 251 766 356 588 640 342 576 2022-11-26 14:12:18
4 3.79 19 109 112 1715 2350 3251 330 658 640 552 621 2022-09-15 01:00:40
4 3.79 19 109 123 854 2826 2911 882 356 893 767 886 295 2022-09-05 05:39:36
2 3.79 10 54 106 1222 2253 2257 468 576 659 639 590 616 2023-02-03 00:22:10
16 3.80 62.68 894 2355 11357 1139 2472 2477 2641 970 874 1740 826 829 969 9330 2024-12-06 18:34:19
C GHz RAM MB DISK GB GB6 S GB6 M 4k RW 64k RW 512RW RW 1M RW UK S UK R NY S NY R LA S LA R NL S NL R Ran
Choose Layouts
Vertical
Horizontal
Skin Layouts
Default
Bordered
Light & Dark
LTR & RTL
Content Width
Topbar Colors
Buy Now