7 5700X 8-Core YABS

AMD Ryzen 7 5700X 8-Core Processor
C GHz RAM MB DISK GB GB6 S GB6 M 4k RW 64k RW 512RW RW 1M RW UK S UK R NY S NY R LA S LA R NL S NL R Ran
8 3.39 15.62 96 1364 3687 120 951 1148 1122 932 910 786 644 747 221 908 930 2024-09-13 07:45:17
8 3.39 15.62 96 1355 4476 118 966 1178 1095 929 939 883 642 708 311 930 928 2024-09-13 08:24:10
16 4.53 46.94 48 1971 6122 848 272 409 457 24 96 30 76 22 103 85 2024-11-27 12:32:18
8 3.39 15.62 96 1481 4154 120 927 1145 1069 923 797 695 577 793 197 909 922 2024-10-20 22:41:43
8 3.39 15.62 96 1517 4921 126 986 1125 1073 928 936 832 616 735 399 922 929 2024-09-07 10:11:14
8 3.39 15.62 96 1465 5093 123 954 1123 1088 925 893 873 818 300 921 924 2024-09-07 11:36:46
8 3.39 15.62 96 1758 6373 132 1003 1174 1142 931 938 816 639 722 255 913 930 2024-09-02 07:43:49
8 3.39 15.62 96 1433 4329 121 911 1161 1085 929 829 639 649 791 245 931 924 2024-10-07 21:38:22
8 3.39 15.61 96 2063 8514 164 1065 1220 1167 937 939 782 602 413 340 927 928 2024-08-24 03:19:34
8 3.39 15.62 96 1356 3794 56 260 1107 1084 688 873 380 764 285 917 930 2024-10-17 01:00:39
8 3.39 15.62 96 1091 4303 48 563 1015 1164 931 843 832 575 821 287 890 913 2024-10-07 12:55:38
8 3.39 15.62 96 1498 5504 123 982 1140 1060 928 931 879 668 916 843 2024-09-05 16:15:11
C GHz RAM MB DISK GB GB6 S GB6 M 4k RW 64k RW 512RW RW 1M RW UK S UK R NY S NY R LA S LA R NL S NL R Ran
Choose Layouts
Vertical
Horizontal
Skin Layouts
Default
Bordered
Light & Dark
LTR & RTL
Content Width
Topbar Colors
Buy Now