EPYC 7H12 64-Core YABS

  • Tables
  • EPYC 7H12 64-Core YABS
AMD EPYC 7H12 64-Core Processor
CGHzRAM MBDISK GBGB6 SGB6 M4k RW64k RW512RW RW1M RWUK SUK RNY SNY RLA SLA RNL SNL RRan
4 2.60 7.72 30 1384 4524 478 6177 10951 11245 1950 1580 8640 3410 1920 2300 1950 2100 2025-02-23 17:17:15
4 2.60 7.76 40 1259 3711 185 1055 1400 1331 740 136 431 199 420 180 157 229 2024-11-02 03:07:58
4 2.60 7.76 40 1250 3695 421 5159 10592 10673 780 450 710 541 524 223 788 609 2024-11-02 03:43:53
8 2.60 15.39 80 1327 6686 420 4766 10618 8456 561 412 660 443 570 253 569 573 2024-11-02 07:50:16
4 2.60 7.77 40 1263 4084 418 5691 10592 8595 828 450 732 544 575 311 840 638 2024-10-28 23:51:29
4 2.60 7.76 40 1251 3710 146 1896 4666 6637 213 311 202 355 85 625 492 2024-11-02 07:08:04
4 2.60 7.76 40 1254 3828 359 3742 8793 8886 718 467 614 473 515 37 787 638 2024-11-02 07:45:36
8 2.60 15.39 80 1323 6686 144 3913 6150 9986 299 151 691 396 578 262 680 477 2024-11-02 07:08:07
CGHzRAM MBDISK GBGB6 SGB6 M4k RW64k RW512RW RW1M RWUK SUK RNY SNY RLA SLA RNL SNL RRan
Showing 1 to 8 of 8 entries
Choose Layouts
Vertical
Horizontal
Skin Layouts
Default
Bordered
Light & Dark
LTR & RTL
Content Width
Topbar Colors
Buy Now