EPYC 7F52 16-Core YABS

  • Tables
  • EPYC 7F52 16-Core YABS
AMD EPYC 7F52 16-Core Processor
C GHz RAM MB DISK GB GB6 S GB6 M 4k RW 64k RW 512RW RW 1M RW UK S UK R NY S NY R LA S LA R NL S NL R Ran
32 3.49 251.3 456 1535 13248 75 706 763 1209 843 387 772 151 592 511 981 2025-03-12 14:06:06
8 3.49 11.68 125 1310 5899 472 4173 16132 15592 7240 3090 2110 2250 509 1170 9960 6940 2025-03-13 09:51:39
32 3.49 251.3 454 1518 12415 107 452 637 641 701 704 480 842 228 464 499 975 2025-03-12 12:57:13
32 3.49 251.3 454 1494 12816 38 387 1676 1573 784 863 268 861 170 492 513 959 2025-03-12 16:24:52
6 3.49 7.5 100 1323 5234 302 4241 6503 7796 999 999 398 943 193 909 988 994 2025-02-19 13:30:29
32 3.79 251.3 454 1537 12965 79 687 1059 1487 698 745 364 864 221 544 499 977 2025-03-12 14:20:25
C GHz RAM MB DISK GB GB6 S GB6 M 4k RW 64k RW 512RW RW 1M RW UK S UK R NY S NY R LA S LA R NL S NL R Ran
Choose Layouts
Vertical
Horizontal
Skin Layouts
Default
Bordered
Light & Dark
LTR & RTL
Content Width
Topbar Colors
Buy Now