EPYC 7502P YABS

AMD EPYC 7502P 32-Core Processor
C GHz RAM MB DISK GB GB6 S GB6 M 4k RW 64k RW 512RW RW 1M RW UK S UK R NY S NY R LA S LA R NL S NL R Ran
1 2.50 8 20 8 128 762 1725 701 245 689 73 520 24 2022-09-15 22:02:01
1 2.50 8 20 8 128 1019 2043 94 96 292 93 61 2022-09-15 20:36:36
1 2.50 1 14 1001 721 432 2815 4104 5296 649 697 2024-08-16 08:40:49
1 2.50 8 20 8 128 1025 2075 99 327 89 238 95 54 2022-09-15 20:44:03
1 2.50 8 20 8 128 795 1872 642 434 676 364 637 60 2022-09-15 20:46:06
1 2.50 8 20 8 127 1022 1601 281 62 338 49 287 39 2022-12-04 20:30:10
1 2.50 8 20 8 128 994 2048 90 296 66 234 554 67 2022-09-15 20:42:38
1 2.50 8 20 8 127 843 1671 186 375 462 315 468 248 2022-12-05 06:59:16
1 2.50 3 23 539 2244 1907 2105 92 677 1060 1090 1240 1490 2023-01-25 15:20:34
1 2.50 3 23 493 1274 1477 1319 547 736 925 1120 1470 1620 2022-12-07 07:22:16
1 2.50 8 20 8 126 577 785 662 33 499 21 363 28 2022-12-04 20:30:09
1 2.50 0.9 7 418 2673 3792 3421 615 584 522 684 721 709 2024-09-05 21:45:17
1 2.50 8 20 8 128 1015 2040 788 528 642 342 99 260 2022-10-13 01:21:24
2 2.50 2 21 653 4315 5121 5343 862 904 803 357 631 328 2022-12-04 11:11:49
C GHz RAM MB DISK GB GB6 S GB6 M 4k RW 64k RW 512RW RW 1M RW UK S UK R NY S NY R LA S LA R NL S NL R Ran
Choose Layouts
Vertical
Horizontal
Skin Layouts
Default
Bordered
Light & Dark
LTR & RTL
Content Width
Topbar Colors
Buy Now