i9-12900K YABS

12th Gen Intel(R) Core(TM) i9-12900K
C GHz RAM MB DISK GB GB6 S GB6 M 4k RW 64k RW 512RW RW 1M RW UK S UK R NY S NY R LA S LA R NL S NL R Ran
4 3.19 7.77 56 1172 2140 8 128 1022 1605 653 403 721 489 2025-01-27 07:10:01
2 3.19 8 98 1451 5958 4100 6967 804 649 586 170 422 56 2022-10-11 15:49:53
4 3.19 7.77 56 929 1553 8 128 1023 916 492 334 29 516 2025-01-24 13:40:41
4 3.19 7.77 56 135 108 3 34 75 100 150 118 145 66 2025-02-01 10:13:17
4 3.19 7.77 56 650 626 8 128 622 508 53 280 24 296 20 134 22 625 2025-01-21 16:04:27
4 3.19 7.77 56 1000 1816 8 128 1014 1116 564 367 588 305 2025-01-24 17:57:01
4 3.19 7.77 56 8 128 609 423 44 290 24 184 20 213 32 638 2025-01-21 16:31:35
4 3.19 7.77 56 1051 1722 8 128 545 875 247 204 235 172 2025-01-23 16:59:35
4 3.19 7.77 56 137 109 3 32 81 97 187 141 181 79 2025-02-02 05:48:41
4 3.19 7.77 56 1050 1905 8 128 1016 1628 354 650 328 2025-01-25 18:30:38
4 3.19 7.77 56 1156 1916 8 128 973 1294 671 389 643 424 2025-01-29 07:09:04
4 3.19 7.77 56 1417 3036 8 127 1033 2086 828 639 812 555 2025-01-31 06:56:40
C GHz RAM MB DISK GB GB6 S GB6 M 4k RW 64k RW 512RW RW 1M RW UK S UK R NY S NY R LA S LA R NL S NL R Ran
Choose Layouts
Vertical
Horizontal
Skin Layouts
Default
Bordered
Light & Dark
LTR & RTL
Content Width
Topbar Colors
Buy Now